-
Permanent Magnet Synchronous Motor
-
Permanent Magnet AC Motor
-
Permanent Magnet DC Motor
-
Magnet Driven Motor
-
Rare Earth Permanent Magnet Motor
-
Permanent Magnet Pump
-
Centrifugal Suction Fan
-
Centrifugal Exhaust Fan
-
FRP Centrifugal Fan
-
Centrifugal Blower Fan
-
Motor Frequency Converter
-
Variable Frequency Converter
-
Three Phase Motor Driver
-
VAV Butterfly Valve
Pump And Fan Rare Earth Permanent Magnet Driven Motor 0.75 - 55Kw Variable Frequency

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | Magnet Driven Motor 0.75Kw,Magnet Driven Motor 55Kw,rare earth magnets in electric motors |
---|
Type | TYB80-8-0.75-3000 | TYB80-8-1.1-3000 | TYB90-8-1.5-3000 | TYB90-8-2.2-3000 | TYB112-8-3-2500 | TYB112-8-4-2500 | TYB132-8-5.5-2500 | TYB132-8-5.5-1500 | TYB132-8-7.5-1500 | TYB132-8-7.5-3000 | TYB132-8-11-3000 | TYB132-8-15-3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Erequency (Hz) | 200 | 200 | 200 | 200 | 167 | 167 | 167 | 100 | 100 | 200 | 200 | 200 | |
Output (Kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 1500 | 1500 | 3000 | 3000 | 3000 | |
Efficiency (%) | 88.6 | 89.8 | 90.9 | 91.8 | 92.6 | 93.3 | 93.9 | 92.1 | 92.6 | 94.5 | 95 | 95.3 | |
Working system | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | |
Insulation grade | B | B | B | B | B | B | B | B | B | B | B | B | |
Installation mode | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 | B3/B35 |
Special for pump and fan Variable frequency rare earth permanent magnet motor 0.75-55Kw
Principle:
The three-phase symmetrical current passing through the three-phase winding of the stator will generate a stator rotating magnetic field. The rotating magnetic field of the stator generates current in the cage winding for the rotation of the rotor to generate the rotating magnetic field of the rotor. The asynchronous torque generated by the interaction between the stator rotating magnetic field and the rotor rotating magnetic field makes the rotor turn from stationary to rotating. After the start-up is completed, the rotor winding is no longer active, and the magnetic field generated by the permanent magnet and the stator winding interacts to generate driving torque.
The product is a permanent magnet motor specially designed for fans,the efficiency index reaches the first-class standard of GB30253-2013 "Energy Efficiency Limits and Energy Efficiency Grades of Permanent Magnet Synchronous Motors",reach the international advanced level of similar products.