-
Permanent Magnet Synchronous Motor
-
Permanent Magnet AC Motor
-
Permanent Magnet DC Motor
-
Magnet Driven Motor
-
Rare Earth Permanent Magnet Motor
-
Permanent Magnet Pump
-
Centrifugal Suction Fan
-
Centrifugal Exhaust Fan
-
FRP Centrifugal Fan
-
Centrifugal Blower Fan
-
Motor Frequency Converter
-
Variable Frequency Converter
-
Three Phase Motor Driver
-
VAV Butterfly Valve
45Kw 3 Phase Motor Driver 200V - 380V Ac Frequency Converter

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | 45Kw 3 phase motor driver,3 phase motor driver 200V,380V ac frequency converter |
---|
Type | EZ580*T0.4GB | EZ580*T0.7GB | EZ580*T1.5GB | EZ580*T2.2GB | EZ580*T0.4GB | EZ580*T0.7GB | EZ580*T1.5GB | EZ680*T2.2GB | EZ680*T3.7GB | EZ680*T5.5GB | EZ680*T7.5GB | EZ680*T11GB | EZ680*T15GB | EZ680*T18.5GB | EZ680*T22GB | EZ680*T30GB | EZ680*T37GB | EZ680*T45GB | EZ680*T55GB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power(Kw) | 0.4 | 0.7 | 1.5 | 2.2 | 0.5 | 0.7 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
Input voltage(V) | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | AC 3phase 380v | |
Output current(A) | 1.5 | 2.1 | 3.8 | 5.1 | 2.3 | 4 | 7 | 5.1 | 9 | 13 | 17 | 25 | 32 | 37 | 45 | 60 | 75 | 91 | 112 | |
Voltage frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Rated frequency(HZ) | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | 0.0-500.0 | |
Weight(kg) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 2 | 2 | 3.8 | 3.8 | 5.75 | 5.75 | 5.75 | 9.8 | 9.8 | 9.8 | 15 | |
Size(mm) | 84*140*100 | 84*140*100 | 84*140*100 | 84*140*100 | 84*140*100 | 84*140*100 | 84*140*100 | 125*185*160 | 125*185*160 | 125*185*160 | 160*247*183 | 160*247*183 | 208*304*192 | 208*304*192 | 208*304*192 | 225*360*224 | 225*360*224 | 225*360*224 | 295*520*270 |
EZ680 High-performance Vector inverter is a universal high-performance current vector inverter. It can realize the control of asynchronous motor and permanent magnet synchronous machine, It has a communication bus function, powerful. It can be used to drive textile, paper making, wire drawing, machine tools, packaging, food, fan, water pump and various kinds of automatic production equipment.